<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Michael Solar Electric</title>
	<atom:link href="http://www.pasolar-electric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pasolar-electric.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 May 2013 20:15:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Start small and grow every year</title>
		<link>http://www.pasolar-electric.com/start-small-and-grow-every-year/</link>
		<comments>http://www.pasolar-electric.com/start-small-and-grow-every-year/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Why Go Solar?]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=820</guid>
		<description><![CDATA[<p id="top" />You want to go Solar but it’s a big leap……..then </p> <p>                                          Start small and </p> <p>                 grow your Solar Array every year! </p> <p>           We can install a 4* to an 8* panel array now </p> <p>          and add 4** solar panels a year as you go Solar! </p> <p>                By adding 1Kw per year as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pasolar-electric.com/start-small-and-grow-every-year/">Start small and grow every year</a></span>]]></description>
				<content:encoded><![CDATA[<p id="top" />You want to go Solar but it’s a big leap……..then </p>
<p>                                          Start <i>small</i> and </p>
<p>                 grow your Solar Array every <b>year</b>! </p>
<p>           We can install a 4* to an 8* panel array now </p>
<p>          and add 4** solar panels a <i>year</i> as you go Solar! </p>
<p>                By adding 1Kw per <u>year</u> as you go Solar,</p>
<p>      you will meet your <i>ideal energy goals</i> in a short time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/start-small-and-grow-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to go when you need $ for sustainable energy</title>
		<link>http://www.pasolar-electric.com/where-to-go-when-you-need-for-sustainable-energy/</link>
		<comments>http://www.pasolar-electric.com/where-to-go-when-you-need-for-sustainable-energy/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 13:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=790</guid>
		<description><![CDATA[<p id="top" />Adams Electric Cooperative &#8211; Energy efficient loan program</p> <p>http://www.adamssec.com/lowcostloans.aspx</p> <p>AFC first Energy &#8211; Energy loan</p> <p>http://www.energyloan.net/info/eligible.php</p> <p>Allegheny power &#8211; Commercial and industrial Energy Effieciency rebate program http://www.alleghenypower.com/engconserv/PABus/BusEECPa.asp&#60;script type=&#8221;text/javascript&#8221;</p> ]]></description>
				<content:encoded><![CDATA[<p id="top" />Adams Electric Cooperative &#8211; <b>Energy</b> efficient loan program</p>
<p>http://www.adamssec.com/lowcostloans.aspx</p>
<p>AFC first <i>Energy</i> &#8211; <u>Energy</u> loan</p>
<p>http://www.energyloan.net/info/eligible.php</p>
<p>Allegheny power &#8211; Commercial and industrial Energy Effieciency rebate program<br />
http://www.alleghenypower.com/engconserv/PABus/BusEECPa.asp&lt;script type=&#8221;text/javascript&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/where-to-go-when-you-need-for-sustainable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in the USA</title>
		<link>http://www.pasolar-electric.com/made-in-usa/</link>
		<comments>http://www.pasolar-electric.com/made-in-usa/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Why Go Solar?]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=401</guid>
		<description><![CDATA[<p id="top" />  90% of all solar modules being sold and installed in the USA are imported from overseas companies.  This is forcing USA companies to relocate their factories overseas for lower production costs and to remain competitively priced in the global market. <p>We are proud of our line up of Solar modules which are made <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pasolar-electric.com/made-in-usa/">Made in the USA</a></span>]]></description>
				<content:encoded><![CDATA[<p id="top" />
<h2> 90% of all solar modules being sold and installed in the USA are imported from overseas companies.  This is forcing USA companies to relocate their factories overseas for lower production costs and to remain competitively priced in the global market.</h2>
<p>We are proud of our line up of Solar modules which are made in the <b>USA</b>.</p>
<h2>Our commitment to reliable and sustainable energy along with  our commitment for excellence and to help sustain our economy is evident in the products we recommend. Made in the USA.</h2>
<h3>Our line up of made in the USA Modules includes: Advanced Solar Photonics ( Florida), Motech (Delaware), Suniva (Georgia), Solar World (California), Lumos (Colorado), Silicon Energy (Washington), Perlight Solar</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/made-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Thousands Of Dollars over  the Years in Electric</title>
		<link>http://www.pasolar-electric.com/save-thousands-of-dollars-over-the-years-in-electric/</link>
		<comments>http://www.pasolar-electric.com/save-thousands-of-dollars-over-the-years-in-electric/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Why Go Solar?]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=377</guid>
		<description><![CDATA[<p id="top" />Skyrocketing energy bills, and the feeling that there is nothing we can do to resolve these problems ourselves.By converting Sun light into usable electricity, reduces your need to buy electricity from your Utility Company. This monthly saving compounds over the many years that your Solar Electrical system is producing usable, clean electric. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pasolar-electric.com/save-thousands-of-dollars-over-the-years-in-electric/">Save Thousands Of Dollars over  the Years in Electric</a></span>]]></description>
				<content:encoded><![CDATA[<p id="top" />Skyrocketing energy bills, and the feeling that there is nothing we can do to resolve these problems ourselves.By converting Sun light into usable electricity, reduces your need to buy electricity from your Utility Company. This monthly saving compounds over the many years that your Solar Electrical system is producing usable, clean electric. Lowering your Utility Costs ,cutting taxes, auctioning SRECs and taking control of your energy needs are all ways to meet  financial expectations. Don&#8217;t wait for the Utlility bill sticker shock to worsen. Use the available technology to make your power bills more affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/save-thousands-of-dollars-over-the-years-in-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction your Solar Energy Credits for Increased Revenue</title>
		<link>http://www.pasolar-electric.com/auction-your-energy-credits-for-increased-revenue/</link>
		<comments>http://www.pasolar-electric.com/auction-your-energy-credits-for-increased-revenue/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Incentives]]></category>
		<category><![CDATA[Why Go Solar?]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=372</guid>
		<description><![CDATA[<p id="top" />Solar Energy Credits are a tradable credit that represents all the clean energy benefits of electricity generated from a solar electric system. Each time a solar electric system generates 1000kWh (1MWh) of electricity, an SREC or solar energy credits are issued which can then be sold or traded separately from the power.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pasolar-electric.com/auction-your-energy-credits-for-increased-revenue/">Auction your Solar Energy Credits for Increased Revenue</a></span>]]></description>
				<content:encoded><![CDATA[<p id="top" /><strong><strong><strong>Solar</strong> Energy Credits</strong> are a tradable credit that represents all the clean energy benefits of electricity generated from a solar electric system. Each time a solar electric system generates 1000kWh (1MWh) of electricity, an SREC or solar energy credits are issued which can then be sold or traded separately from the power.</p>
<p>  Our strategic partnership with Sol Systems has been a huge benefit and it has allowed our client base to gain from guaranteed, reliable SREC income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/auction-your-energy-credits-for-increased-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schott Solar and Sharp ending operations in U.S.</title>
		<link>http://www.pasolar-electric.com/solar-renweable-energy-credit-legislation-update/</link>
		<comments>http://www.pasolar-electric.com/solar-renweable-energy-credit-legislation-update/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=363</guid>
		<description><![CDATA[<p id="top" /> <p align="center">Osaka-based Sharp, and  Schott Solar plan to cut more than 10,000 jobs world wide, which will end solar panel  production in U.S.</p> <p align="center"> </p> ]]></description>
				<content:encoded><![CDATA[<p id="top" />
<p align="center"><span style="font-size: medium;">Osaka-based Sharp, and  Schott <b>Solar</b> plan to cut more than 10,000 jobs world wide, which will end <i>solar</i> panel  production in U.S.</span></p>
<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/solar-renweable-energy-credit-legislation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantially Increase Your Property Value</title>
		<link>http://www.pasolar-electric.com/increase-your-property-value/</link>
		<comments>http://www.pasolar-electric.com/increase-your-property-value/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Go Solar?]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=323</guid>
		<description><![CDATA[<p id="top" />According to the Appraisal Journal, any improvement to a home that saves money on electricity expenditures increases property value by a ratio of 20:1. This means every dollar saved on electricity expenditures on an annual basis increases your property value by $20. So, if you save $1000 a year on electricity expenditures <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pasolar-electric.com/increase-your-property-value/">Substantially Increase Your Property Value</a></span>]]></description>
				<content:encoded><![CDATA[<p id="top" />According to the Appraisal Journal, any improvement to a home that saves money on electricity expenditures increases <b>property value</b> by a ratio of 20:1. This means every dollar saved on electricity expenditures on an annual basis increases your <i>property value</i> by $20. So, if you save $1000 a year on electricity expenditures with your solar power system, your <u>property value</u> will increase by $20,000. Sound too good to be true? Well, think of it like this: You have the option of purchasing two homes, one that has no electric bill or one that will cost thousands per year to live in. The choice is simple. Also, according to the State Law, any increase in property value due to your solar power system is exempt from property taxes. You can’t lose with solar power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/increase-your-property-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own Your Electricity</title>
		<link>http://www.pasolar-electric.com/own-your-electricity/</link>
		<comments>http://www.pasolar-electric.com/own-your-electricity/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Go Solar?]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=320</guid>
		<description><![CDATA[<p id="top" />You own your home. Why are you renting your energy? Generate your own energy rather than giving your money to a utility. During the day any solar power generated by your system that is not used within your home is routed to the utility grid for credit with the utility. When your <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pasolar-electric.com/own-your-electricity/">Own Your Electricity</a></span>]]></description>
				<content:encoded><![CDATA[<p id="top" />You own your home. Why are you renting your energy? Generate your own energy rather than giving your money to a utility. During the day any solar power generated by your system that is not used within your home is routed to the utility grid for credit with the utility. When your solar power system sends excess power to the utility your meter actually spins “backwards” which generates credits on your account. As a solar power owner you will be considered a “customer generator” by the utility and the utility is required, by law, to purchase any excess solar power your system produces until your bill is eliminated.<br />
The cost of a solar power system is a fraction of what you will pay the utility over the years. Currently, you are throwing money away by sending the utility a check month after month, year after year. Each year, each season, utility rates increase. Stop the cycle. Install a solar power system and free yourself from burdensome <b>electricity</b> bills. Turn your <i>electricity</i> into an asset, rather than a liability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/own-your-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Renewable Energy Credit Proposed Legislation</title>
		<link>http://www.pasolar-electric.com/solar-renewable-energy-credit-proposed-legislation/</link>
		<comments>http://www.pasolar-electric.com/solar-renewable-energy-credit-proposed-legislation/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=298</guid>
		<description><![CDATA[<p id="top" />Representative Chris Ross (R) will be introducing legislation to the rapidly unfolding crisis in the solar energy developement industry in Pennsylvania. When PA created the Alternative Energy portfolio Standards legislation in 2004, the solar energy requirements were carefully constructed to start low and increase very gradually over the first 10 years. We <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.pasolar-electric.com/solar-renewable-energy-credit-proposed-legislation/">Solar Renewable Energy Credit Proposed Legislation</a></span>]]></description>
				<content:encoded><![CDATA[<p id="top" />Representative Chris Ross (R) will be introducing legislation to the rapidly unfolding crisis in the solar energy developement industry in Pennsylvania. When PA created the <b>Alternative Energy portfolio</b> Standards legislation in 2004, the solar energy requirements were carefully constructed to start low and increase very gradually over the first 10 years. We also allowed facilities that were established in other neighboring states and were part of the PJM management transmission network to qualify for PA SRECs. Over the past several years, a very substantial increase in solar installations, due to grant programs such as PA Solar, have overwhelmed the SREC requirements. For example, the credit year total requirments are 44 Megawatts, but we currently have at least 78 megawatts that are registered and which qualify for credits. In the near future, based on PA solar grant approvals, another 110 megawatts will be coming on line, which will eliminate all incentives for new installations until 2015. A number of Solar developers have confirmed that they are pulling out of PA and taking their jobs to other states. Furthermore, neighboring states have refused to extend reciprocity, and either restrict or don&#8217;t accept PA solar installations as qualifying for their SRECs. Therfore, REP. Chris Ross&#8217;s legislation would propose to adjust the solar renewable energy credits for years 2012-2013,2013-2014, and 2014-2015 to bring the demand for credits back in line with expected supply, and require future registration of solar installations to be restricted to those tied to PA&#8217;s distribution network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/solar-renewable-energy-credit-proposed-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Local, Made In USA</title>
		<link>http://www.pasolar-electric.com/buy-local/</link>
		<comments>http://www.pasolar-electric.com/buy-local/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why Go Solar?]]></category>

		<guid isPermaLink="false">http://www.pasolar-electric.com/?p=251</guid>
		<description><![CDATA[<p id="top" />P.A. Michael Solar Electrical Systems is based in Quakertown, Bucks County PA. We serve the five county region of Bucks, Montgomery, Lehigh, Northampton, and Berks Counties. By staying in a close geographical region, we are able to provide excellent response for maintenance,service or repairs. All our Solar modules and equipment that we install are &#8220;MADE IN USA&#8221; .</p> ]]></description>
				<content:encoded><![CDATA[<p id="top" />P.A. Michael Solar Electrical Systems is based in Quakertown, Bucks County PA. We serve the five county region of Bucks, Montgomery, Lehigh, Northampton, and Berks Counties. By staying in a close geographical region, we are able to provide excellent response for maintenance,service or repairs. All our Solar modules and equipment that we install are <strong>&#8220;MADE IN USA&#8221;</strong> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasolar-electric.com/buy-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
